Home | Bookies | Tipsters | Archive
Welcome to FCbet!
Wednesday 27 September 2023 02:51:46 Total Registered: 7708 - Online Users: 519
MRGOL
Statistics

ALL PICKS1274 - 360 - 1240
51 % WON
49 % LOST
MONTHLY PICKS0 - 0 - 0
0 % WON
0 % LOST
WIN RATE51 %
TOTAL PROFIT505.27
MONTHLY PROFIT0.00
ALL PICKS2874 (1274 W - 360 D - 1240 L)
ACTIVE PICKS0
Tipster Info

Tipster Mrgol is from Italy and will cover Italian Leagues.


PICK HISTORY ( 2014 February )
League Date Match Pick Score Profit
EL 27/02 Rubin Kazan vs Betis Siviglia [email protected] 0-2 -8.00
D1 27/02 La Equidad vs Pasto [email protected] 1-1 -8.00
LC 26/02 Union Espanola vs Botafogo [email protected] 1-1 0.00
CL 25/02 Olympiakos vs Man Utd [email protected] 2-0 -7.00
D1 25/02 Bordeaux vs Lorient [email protected] 3-2 7.00
FA 24/02 Hull vs Brighton [email protected] 2-1 5.67
SL 24/02 Esbjerg vs Nordsjaelland [email protected] 2-1 -7.00
D1 24/02 Concordia Chjana vs Steaua Bucarest [email protected] 1-4 8.26
D1 24/02 Colon vs River Plate [email protected] 3-1 9.10
D1 23/02 Brasov vs Petrolul [email protected] 1-1 -7.00
D2 23/02 Tondela vs Farense [email protected] 0-0 -9.00
SA 23/02 Sampdoria vs Milan [email protected] 0-2 -6.00
SC 23/02 Venezia vs Carrarese [email protected] 1-2 -7.00
SC 23/02 Savona vs San Marino [email protected] 0-0 -8.00
D3 22/02 Elgin vs Stirling Albion [email protected] 2-3 -7.00
D1 22/02 Dumbarton vs Raith Rovers [email protected] 3-3 -7.00
D1 22/02 Stuttgart vs Hertha Berlin [email protected] 1-2 7.07
D1 22/02 Nurnberg vs Braunschweig [email protected] 2-1 0.00
EC 22/02 Middlesborough vs Leeds [email protected] 0-0 -7.00
EL 20/02 Anzhi vs Genk [email protected] 0-0 0.00
Show records per page

STATS BY MONTH
Date Pick W D L Stake Profit FCyield
2009 August 1 0 1 0 6 0.00 0.00
2009 September 15 7 2 6 92 2.95 3.73
2009 October 14 3 2 9 87 -33.83 -46.34
2009 November 30 11 3 16 204 -36.20 -19.57
2009 December 15 5 0 10 104 -39.03 -37.53
2010 January 20 11 1 8 152 17.96 12.39
2010 February 11 2 2 7 95 -48.05 -62.40
2010 March 16 8 1 7 112 11.89 11.32
2010 April 15 12 0 3 113 51.76 45.81
2010 May 20 11 0 9 127 19.94 15.70
2010 June 1 0 0 1 8 -8.00 -100.00
2010 July 10 4 1 5 77 -12.06 -17.74
2010 August 13 10 1 2 92 59.62 70.14
2010 September 17 9 1 7 122 13.21 11.49
2010 October 22 8 4 10 159 -17.67 -13.49
2010 November 23 8 2 13 162 -22.82 -15.52
2010 December 9 6 2 1 64 36.93 73.86
2011 January 30 11 4 15 206 -29.16 -16.29
2011 February 22 9 4 9 158 -3.63 -2.79
2011 March 39 18 8 13 288 41.66 18.11
2011 April 27 6 4 17 190 -66.13 -41.33
2011 May 24 13 2 9 145 50.77 38.17
2011 June 2 1 0 1 12 -2.45 -20.42
2011 July 8 3 1 4 58 -6.09 -12.18
2011 August 19 6 3 10 130 -15.34 -14.07
2011 September 18 8 2 8 125 1.33 1.19
2011 October 32 14 2 16 226 3.42 1.61
2011 November 23 11 1 11 161 9.19 5.97
2011 December 25 10 2 13 176 -18.71 -11.48
2012 January 17 8 0 9 115 -9.65 -8.39
2012 February 17 5 0 12 123 -51.36 -41.76
2012 March 16 8 2 6 106 13.46 14.63
2012 April 27 15 1 11 188 25.72 14.21
2012 May 30 15 2 13 211 7.05 3.60
2012 June 13 8 1 4 91 22.29 26.54
2012 July 26 11 3 12 182 6.74 4.21
2012 August 53 25 6 22 370 11.52 3.49
2012 September 40 19 3 18 286 25.81 9.70
2012 October 31 15 4 12 221 20.46 10.60
2012 November 30 16 5 9 210 39.55 22.60
2012 December 19 6 3 10 133 -33.30 -29.73
2013 January 31 14 4 13 215 3.48 1.85
2013 February 23 14 3 6 161 52.28 37.08
2013 March 43 18 7 18 294 5.83 2.36
2013 April 27 10 3 14 192 -29.21 -17.08
2013 May 17 5 1 11 122 -42.58 -37.35
2013 June 42 19 3 20 292 8.29 3.05
2013 July 14 10 1 3 96 48.11 54.06
2013 August 10 8 0 2 67 31.03 46.31
2013 September 29 12 1 16 207 -36.16 -18.08
2013 October 20 6 3 11 143 -37.86 -31.03
2013 November 33 17 4 12 230 42.53 21.05
2013 December 29 15 5 9 202 38.93 23.04
2014 January 20 5 5 10 144 -38.12 -35.63
2014 February 37 15 4 18 264 -20.33 -8.61
2014 March 46 21 7 18 315 20.88 7.82
2014 April 26 9 8 9 190 3.16 2.41
2014 May 12 6 0 6 86 -4.38 -5.09
2014 June 9 7 0 2 57 34.19 59.98
2014 July 14 10 0 4 97 32.37 33.37
2014 August 29 15 4 10 215 34.44 18.52
2014 September 14 7 3 4 108 19.24 22.37
2014 October 35 17 1 17 255 16.99 6.85
2014 November 22 12 3 7 156 37.96 28.33
2014 December 24 13 1 10 165 35.76 22.63
2015 January 10 3 0 7 71 -30.76 -43.32
2015 February 25 12 6 7 183 34.81 25.41
2015 March 29 8 7 14 213 -42.26 -26.41
2015 April 8 1 0 7 56 -38.71 -69.13
2015 May 4 3 0 1 28 14.35 51.25
2015 September 3 1 0 2 22 -6.00 -27.27
2015 October 12 5 2 5 87 8.55 11.71
2015 November 10 2 1 7 71 -37.89 -59.20
2015 December 14 8 2 4 98 33.41 40.25
2016 January 14 4 3 7 103 -21.14 -26.10
2016 February 33 14 8 11 230 39.54 22.86
2016 March 32 16 8 8 220 59.95 36.33
2016 April 45 18 2 25 315 -33.51 -11.13
2016 May 12 5 3 4 84 11.88 18.56
2016 August 31 12 11 8 214 37.05 26.65
2016 September 16 7 0 9 112 -6.37 -5.69
2016 October 15 8 1 6 106 20.83 21.04
2016 November 12 4 1 7 85 -11.34 -14.54
2016 December 9 1 2 6 63 -32.97 -67.29
2017 January 21 8 4 9 148 5.47 4.56
2017 February 7 2 0 5 50 -23.26 -46.52
2017 March 24 12 2 10 166 22.50 14.80
2017 April 15 6 2 7 106 -2.54 -2.76
2017 August 22 10 2 10 153 -1.95 -1.40
2017 September 21 11 4 6 149 39.35 32.25
2017 October 17 7 2 8 119 2.17 2.07
2017 November 13 6 2 5 93 9.86 12.48
2017 December 16 7 3 6 115 10.08 10.72
2018 January 10 4 1 5 70 -8.54 -13.56
2018 February 15 7 3 5 103 11.74 14.14
2018 March 21 12 4 5 149 57.33 47.38
2018 April 18 9 5 4 125 33.69 37.02
2018 May 6 1 2 3 41 -10.99 -39.25
2018 August 20 9 2 9 142 -0.98 -0.77
2018 September 12 6 2 4 85 29.31 41.28
2018 October 13 4 0 9 91 -33.08 -36.35
2018 November 20 5 2 13 134 -52.07 -42.68
2018 December 16 6 1 9 111 -12.32 -11.85
2019 January 17 6 3 8 119 -11.13 -11.36
2019 February 30 14 2 14 212 -4.85 -2.45
2019 March 24 9 2 13 168 -22.84 -14.74
2019 April 27 8 4 15 189 -47.89 -29.75
2019 May 7 4 0 3 50 8.93 17.86
2019 June 1 1 0 0 7 7.42 106.00
2019 July 11 7 1 3 77 27.79 39.70
2019 August 22 6 2 14 153 -58.24 -41.90
2019 September 14 8 0 6 99 10.91 11.02
2019 October 23 6 2 15 161 -66.85 -45.48
2019 November 28 12 4 12 194 -5.10 -3.05
2019 December 16 4 6 6 111 -16.31 -23.30
2020 January 13 4 2 7 91 -19.88 -25.82
2020 February 15 5 1 9 109 -26.66 -26.14
2020 March 8 3 2 3 56 -3.22 -7.67
2020 June 12 6 1 5 85 6.02 7.72
2020 July 11 7 1 3 76 31.03 44.97
2020 August 12 9 1 2 84 46.83 60.82
2020 September 22 6 2 14 154 -54.27 -39.04
2020 October 41 18 9 14 291 26.19 11.54
2020 November 37 16 7 14 274 25.40 11.44
2020 December 51 23 5 23 380 4.95 1.44
2021 January 37 21 3 13 276 60.69 23.89
2021 February 36 15 7 14 279 0.95 0.42
2021 March 21 14 2 5 166 78.54 52.01
2021 April 19 6 3 10 150 -27.70 -21.98
2021 May 16 7 2 7 127 -4.18 -3.80
2021 July 11 4 3 4 83 -6.10 -10.34
2021 August 21 7 4 10 159 -28.86 -22.55
2021 September 12 4 4 4 95 0.21 0.33
2021 October 13 7 3 3 101 24.62 31.97
2021 November 13 6 0 7 100 -7.02 -7.02
2021 December 16 9 1 6 126 21.68 18.37
2022 January 14 8 1 5 118 27.42 25.16
2022 February 14 5 2 7 118 -10.47 -10.26
2022 March 19 8 2 9 164 -3.86 -2.63
2022 April 22 14 2 6 204 69.25 37.43
2022 May 17 10 0 7 154 13.83 8.98
2022 June 7 2 3 2 64 1.62 4.50
2022 July 17 8 2 7 150 11.41 8.64
2022 August 11 6 0 5 95 17.13 18.03
2022 September 3 2 1 0 26 15.56 91.53
2022 October 6 4 1 1 52 20.55 47.79


Profits All Time
Mrgol416.17 
Catalonec4ever-18.65 
Aoidaiki-46.40 
Xcout-186.72 
Spkutano-622.56 
Yield All Time (%)
Mrgol+2.37 
Catalonec4ever-0.40 
Aoidaiki-2.49 
Xcout-3.65 
Spkutano-7.68 
Profits This Month
  1 Spkutano29.00 
  2 Catalonec4ever8.70 
  3 Aoidaiki7.96 
  4 Mrgol-9.00 
  5 Xcout-20.00 
Form Last 10 Picks
  1 Aoidaiki7-1-2 
  2 Xcout5-0-5 
  3 Catalonec4ever5-0-5 
  4 Mrgol4-1-5 
  5 Spkutano2-0-8 
Most Chosen Bookies
1 Pinnacle8948
2 Bwin1379
3 William Hill975
4 1xbet758
5 Sportingbet748
6 Dafabet701
7 888 Sport332
8 Bet-At-Home143
9 Mansion8883
10 ComeOn58
All Bookies
Top 10 Partners
 1X2 PICKS0
 LIMSO NET0
 LIVE SOCCER SC0
 FCKLADIONICA0
 LIMSO ORG0
 TXT 4 BET0
 * PERFECT BETS0
 IDDALIYIM - ID0
 BET BONUS KING0
 SOCCER SCORES0
All Partners
Bet Responsibly
Be Gamble Aware
Recommended Bookies
Stake

Stake Review

Biggest in crypto betting!
10% Rakeback Code: FCBET

Visit Stake

Sportsbet.io

Sportsbet.io Review

Fast, fun and fair Bitcoin Sportsbook. 5mBTC bonus

Visit Sportsbet.io

1xbet

1xbet Review

Free Live Streaming for all games + €100 Bonus!

Visit 1xbet

Bet9ja

Bet9ja Review

Nigeria´s Biggest Online Bookmaker - %100 Bonus!

Visit Bet9ja

1xbit

1xbit Review

Safe betting with Bitcoins. Get 1 BTC sign up bonus!

Visit 1xbit

William Hill

William Hill Review

Bet £10 and get £30 in free bets! (T&Cs apply)

Visit William Hill

ComeOn

ComeOn Review

100% Bonus up to £25! ComeOn and give it a try!

Visit ComeOn

Pinnacle

Pinnacle Review

Simple marketing policy: Always higher odds.

Visit Pinnacle

Bwin

Bwin Review

One of the biggest pioneers of online sports betting!

Visit Bwin

Bet-At-Home

Bet-At-Home Review

Must have bookmaker with 22€ sign-up bonus!

Visit Bet-At-Home

Add Your Link | Advertise Info | Contact | Become a Tipster ©2003-2023 FCbet.com | Disclaimercasino siteleri,bahis siteleri Privacy Policy